[gva_block_heading title=”MHCO Completed Projects” align=”align-left”][/gva_block_heading]
| Project No | Project Title | Start Date | End Date | Donor |
|---|---|---|---|---|
| PRTBYN006 | Ramps For Swedish Bridge in Ghandak Bazar Shibar Bamyan | 22/08/2004 | 12/09/2004 | USAID/UNOPS |
| PRTBYN009 | 2 Ramps on Swedish Bridge in Ghandak Bazar Shibar Bamyan | 01/07/2004 | 20/07/2004 | USAID/UNOPS |
| CO4-199/3003 | Construction of Abuments and Ramps For Swedish Bridge in Kiligan Yakawlang Bamyan | 15/09/2004 | 22/10/2004 | USAID/UNOPS |
| B/002/2003/FFW/ADB/MESP | Distribution of Commodities Supplied By WFP in WFP Projects | 20/12/2003 | 20/04/2004 | UN-WFP |
| B/002/2003/FFW/ADB/BFG | Distribution of Commodities Supplied By WFP in WFP Projects | 15/04/2003 | 14/05/2003 | UN-WFP |
| B/020/2003/FFT/MESP | Distribution of Commodities Supplied By WFP in WFP Projects in Wares District | 1/11/2003 | 30/03/2004 | UN-WFP |
| B/019/2003/FFW/MESP | Distribution of Commodities Supplied By WFP in WFP Projects in Yakawlang District | 15/04/2003 | 14/05/2003 | UN-WFP |
| B/018/2004/FFW/MESP | Distribution of Commodities Supplied By WFP in WFP Projects in Sarjangal District of Ghor Province | 15/10/2004 | 15/02/2005 | UN-WFP |
| CO5-269/3003 | Bridge Refurbishment works in Kunda Sang | 14/05/2005 | 22/06/2005 | USAID/UNOPS |
| Identifying Covid-19 affected people and refugee returned during the Covid-19 pandemic. | 20/05/2021 | 10/08/2021 | IOM | |
| CSP 0837 | CSP Partnership 0837 the operation Selection of most vulnerable household for emergency aid | May 2021 | December 2021 | UNDP |
| Winterization projects | UNICEF | |||
| Snow Clearance project | PRT | |||
| Vocational Training of midwife for Children Protection projects | WFP | |||
| Public Awareness projects | Islamic Relief | |||
| Implemented Several Agriculture Projects | UN-FAO | |||
| CSP/AF01-0966 | Food distribution for 9000 households | July 2022 | September 2022 | WFP |
